Compare SSDs
Side-by-side specification comparison
Comparing 4 products
| Specification | Samsung Samsung T9 Portable SSD Read our full Samsung Samsung T9 Portable SSD benchmark review → | Samsung Samsung T7 Shield Read our full Samsung Samsung T7 Shield benchmark review → | Crucial Crucial X10 Pro Read our full Crucial Crucial X10 Pro benchmark review → | Western Digital WD My Passport SSD Read our full Western Digital WD My Passport SSD benchmark review → |
|---|---|---|---|---|
| Capacity | 1TB | 1TB | 2TB | 1TB |
| Interface | USB 3.2 Gen 2x2 | USB 3.2 Gen 2 | USB 3.2 Gen 2x2 | USB 3.2 Gen 2 |
| Read Speed | 2000 MB/s | 1050 MB/s | 2100 MB/s | 1050 MB/s |
| Write Speed | 1950 MB/s | 1000 MB/s | 2000 MB/s | 1000 MB/s |
| Endurance (TBW) | 600 TB | 580 TB | 1200 TB | 500 TB |
| Warranty | 5 years | 3 years | 5 years | 3 years |
| Form Factor | External | External | External | External |
| Rating | 9.5/10 | 9.2/10 | 9.0/10 | 8.5/10 |
| Best Price | Click for Best Price | Click for Best Price | Click for Best Price | Click for Best Price |
Featured USB-C External SSDs
Samsung
Samsung T9 Portable SSD
9.5/10
Capacity 1TB
Interface USB 3.2 Gen 2x2
Read Speed 2000 MB/s
Samsung
Samsung T7 Shield
9.2/10
Capacity 1TB
Interface USB 3.2 Gen 2
Read Speed 1050 MB/s
Crucial
Crucial X10 Pro
9.0/10
Capacity 2TB
Interface USB 3.2 Gen 2x2
Read Speed 2100 MB/s
Western Digital
WD My Passport SSD
8.5/10
Capacity 1TB
Interface USB 3.2 Gen 2
Read Speed 1050 MB/s