Compare SSDs
Side-by-side specification comparison
Comparing 2 products
| Specification | Seagate Seagate FireCuda External USB-C Read our full Seagate Seagate FireCuda External USB-C benchmark review → | Corsair Corsair EX100U Read our full Corsair Corsair EX100U benchmark review → |
|---|---|---|
| Capacity | 2TB | 2TB |
| Interface | USB 3.2 Gen 2 | USB 3.2 Gen 2x2 |
| Read Speed | 1030 MB/s | 1600 MB/s |
| Write Speed | 1030 MB/s | 1500 MB/s |
| Endurance (TBW) | 700 TB | 900 TB |
| Warranty | 3 years | 3 years |
| Form Factor | External | External |
| Rating | 8.8/10 | 8.2/10 |
| Best Price | Click for Best Price | Click for Best Price |
Featured Gaming External SSDs
Seagate
Seagate FireCuda External USB-C
8.8/10
Capacity 2TB
Interface USB 3.2 Gen 2
Read Speed 1030 MB/s
Corsair
Corsair EX100U
8.2/10
Capacity 2TB
Interface USB 3.2 Gen 2x2
Read Speed 1600 MB/s